
| Next | Last |
| PUMA: | |
| Link of Report | ir2.flife.de/data/puma_csr/igb_html/index.php?bericht_id=1000001 |
| Year Published | 2007 |
| About the company | Puma is a major German multinational company that produces high-end athletic shoes, lifestyle footwear and other sportswear. |
| Company website | www.puma.com |
| LG Electronics: | |
| Link of Report | www.lg.com/za/about-lg/sustainability/communications/sustainability-reports.jsp |
| Year Published | 2009 |
| About the company | LG Electronics is a global electronics company headquartered in Yeouido, Seoul, South Korea. LG Electronics is the world's second-largest manufacturer of Television sets and third-largest producer of mobile phones. |
| Company website | www.lg.com |
| Shell: | |
| Link of Report | http://www.shell.com/home/content/environment_society/reporting/s_reports/ |
| Year Published | 2009 |
| About the company | Shell is a global group of energy and petrochemicals companies. |
| Company website | http://www.shell.com/ |
| Siemens: | |
| Link of Report | http://www.siemens.com/sustainability/report/09/en/index.php |
| Year Published | 2009 |
| About the company | Siemens AG is a global powerhouse in electronics and electrical engineering, operating in the industry, energy and healthcare sectors. |
| Company website | www.siemens.com/ |
| Lafarge: | |
| Link of Report | http://www.lafarge.com/wps/portal/2_7-Rapport_de_developpement_durable |
| Year Published | 2009 |
| About the company | Lafarge is a French industrial company specialising in four major products: cement, construction aggregates, concrete and gypsum wallboard. |
| Company website | http://www.lafarge.com/ |
| Standard Bank: | |
| Link of Report | http://annualreport2009.standardbank.com/business-review/abridged-sustainability-report/ |
| Year Published | 2009 |
| About the company | Standard Bank Group is a global bank with African roots. It is South Africa's largest bank, distinguished by its extensive operations in 17 African countries. |
| Company website | www.standardbank.com/ |
| Heineken: | |
| Link of Report | http://www.sustainabilityreport.heineken.com/downloads/index.html |
| Year Published | 2009 |
| About the company | Heineken International is a Dutch brewing company founded in 1864. |
| Company website | www.heineken.com/ |
| MTN Group: | |
| Link of Report | http://www.mtn-investor.com/mtn_ar09/book1/cg_introduction.html |
| Year Published | 2009 |
| About the company | MTN is a leading provider of telecommunications services in emerging markets. |
| Company website | www.mtn.com/ |
| British American Tobacco: | |
| Link of Report | http://www.bat.com/group/sites/uk__3mnfen.nsf/vwPagesWebLive/DO7FAK65?opendocument&SKN=1 |
| Year Published | 2009 |
| About the company | British American Tobacco p.l.c.is a global tobacco company headquartered in London, United Kingdom. |
| Company website | http://www.bat.com/ |
| Nokia: | |
| Link of Report | http://www.nokia.com/corporate-responsibility/reporting/sustainability-report-2009 |
| Year Published | 2009 |
| About the company | Nokia Corporation is a Finnish multinational communications corporation engaged in the manufacturing of mobile devices and in converging Internet and communications industries. |
| Company website | www.nokia.com/ |